Property Attributes
- MLS#C7531276
- TypeSingle Family
- Listing Status Active
- CountyLee
- CityCAPE CORAL
- AreaCape Coral
- NeighborhoodBELLA VIDA
- Zip33909
- StyleContemporary
- Year Built2013
- Taxes$ 7311
- Price$ 420,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2032
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Waterfront Home Worry-free community. NO Flood Insurance Required. Low HOA. A Truly Unique Home— Far From Cookie Cutter. This impeccably maintained, luxury waterfront residence offers a modern beach aesthetic with no expense spared . All designer furniture is included, from striking oversized artwork to thoughtfully curated décor that completes the coastal vibe, while the carpet-free interior adds both style and ease of living. Located in an X-Zone, NO FLOOD Insurance is Required, and a Tile Roof, offering peace of mind and added value. Step inside to experience soaring cathedral ceilings, a bright open-concept layout, and a stunning kitchen featuring glistening European-style cabinetry, granite countertops, designer lighting, unique windows and doors, and a large pantry. The spacious primary suite boasts dual sinks, walk in closets and abundant natural light, creating a relaxing retreat. Unwind on the screened lanai, the perfect spot to enjoy evening drinks while taking in tranquil lake views and entertaining friends against the backdrop of glowing sunsets. Located in the highly sought-after, gated Bella Vida community, residents enjoy an impressive lineup of resort-style amenities including tennis and basketball courts, pickleball, volleyball, baseball fields, a fitness center, billiards, playground, community center, and a luxurious resort-style pool. Social groups and activities provide something to enjoy every evening , while the secure gated entrance provides added comfort. Palm-lined pathways invite walking, running, or biking through quiet, pet-friendly streets. Low HOA dues include high-speed internet, cable, and all exterior yard maintenance, delivering truly maintenance-free living. Perfectly positioned near dining, shopping, hospitals, schools, marinas, and just 15 minutes from downtown Fort Myers, with beautiful beaches only a short drive away. Don’t wait—live your best life surrounded by sunshine, sugar-sand beaches, and endless adventure. Claim Your Piece of Paradise Today!
| Price History | |
|---|---|
| 10/7/2026 | Listed $449,000 |
| 10/21/2026 | 6$420,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Public,Sewer Connected,Street Lights,Underground Utilities,Water Connected |
| Possession | Close Of Escrow |
| Roof | Tile |
| Appliances | Built-In Oven,Cooktop,Dishwasher,Dryer,Freezer,Microwave,Refrigerator,Washer |
| Zoning | R1 |
| HOA Fee | 377 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Community Pool,Maintenance Structure,Maintenance Grounds,Manager,Pool Maintenance,Recreational Facilities,Trash |
| Patio/Porch Features | Covered,Patio,Screened |
| Architectural Style | Contemporary |
| Security Features | Gated Community,Security Gate,Smoke Detector(s) |
| Construction Materials | Block,Stucco |
| Pets Allowed | Number Limit |
| Year Built | 2013 |
| View | Water |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Waterfront Features | Lake,Lake Front |
| Community Features | Lake,Clubhouse,Fitness Center,Gated Community - Guard,Playground,Pool,Sidewalks,Tennis Court(s) |
| Assoc Fee Paid Per | Monthly |
| County | Lee |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Cable TV,Clubhouse,Fitness Center,Gated,Maintenance,Park,Pickleball Court(s),Playground,Pool,Recreation Facilities,Tennis Court(s) |
| Attached Garage | true |
| Subdivision Name | BELLA VIDA |
| Facing Direction | West |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Punta Gorda. Go South on HWY 41. Take a right (west) on Del Prado Blvd. Take a right into the second entrance (main entrance) of Bella Vida. Continue into Bella Vida on Malagrotto cir. Take the first left (west) onto Dandolo Cir then the first right on Dandolo Cir.(north). Home on the right. |
| City | CAPE CORAL |
| Association Name | Bella Vida |
| Senior Community Y/N | false |
| MLS Area | 33909 - Cape Coral |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7144 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 7311.12 |
| Home Warranty Y/N | false |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.zillow.com/view-imx/3e74b266-f727-4354-b8b4-4704f2ded759?wl=true&setAttribution=mls&initialViewType=pano |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 12 |
| Legal Description | BELLA VIDA DESC IN INST#2005-56034 BLK 8012 LOT 12 |
| Water View | Lake |
| Water Access Type | Lake |
| Minimum Lease | 6 Months |
| Water Access Y/N | true |
| Monthly HOA Amount | 377 |
| Additional Rooms | Family Room,Great Room |
| Water View Y/N | true |
| Flood Zone Code | x500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Built-in Features,Cathedral Ceiling(s),Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,Kitchen/Family Room Combo,Open Floorplan,Primary Bedroom Main Floor,Split Bedroom,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Tile |
| Furnished Y/N | Turnkey |
| Total Stories | 1 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Drapes,Shutters,Window Treatments |
| Fireplace Y/N | false |
| Laundry Features | Electric Dryer Hookup,Inside,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Hurricane Shutters,Sidewalk |
|---|---|
| Vegetation | Trees/Landscaped |
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Sidewalk |
| Water Source | Public |
| Lot Size Area | 7144 |
| Foundation Details | Block |
| Spa | false |
| Building Area Total | 2452 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | true |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool


Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 6, 2026 4:21 PM UTC The listing information on this page last changed on Last updated on November 6, 2026 4:21 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 6, 2026 4:21 PM UTC